Marathon Training – Week 9 & 10

25/07/2011 Walk 1.45 mi
27/07/2011 Walk 1.45 mi
30/07/2011 Run / Jog 5.0 mi 56:53 11:22 670
01/08/2011 Run / Jog 4.82 mi 55:38 11:32 646 3
02/08/2011 Run / Jog 3.8 mi 41:32 10:56 503
03/08/2011 Walk 1.09 mi 30:00 27:31 104
03/08/2011 Bike Ride 6.3 mi 24:00 3:48 329
03/08/2011 Bike Ride 18.92 mi 1:08:59 3:38 1028
03/08/2011 Bike Ride 3.5 mi 13:00 3:42 183
04/08/2011 Bike Ride 15.55 mi 58:31 3:45 815
04/08/2011 Run / Jog 1.45 mi 15:00 10:20 185
04/08/2011 Bike Ride 15.55 mi 55:00 3:32 824
06/08/2011 Bike Ride 11.18 mi 43:08 3:51 583
07/08/2011 Walk 4.34 mi