<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon's Blog &#187; Running</title>
	<atom:link href="http://www.allars.co.uk/category/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allars.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 14:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Janathon &#8211; 31st, The last day</title>
		<link>http://www.allars.co.uk/2012/01/janathon-31st-the-last-day/</link>
		<comments>http://www.allars.co.uk/2012/01/janathon-31st-the-last-day/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:53:32 +0000</pubDate>
		<dc:creator>allarsj</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Janathon 2012]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Road Riding]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.allars.co.uk/?p=1755</guid>
		<description><![CDATA[So I&#39;m quite pleased with myself today. Yesterday I had tried to run faster than my usual plodding pace and although I had managed a little faster it was nothing to write home about. I&#39;d been aiming for 9:30 average &#8230; <a href="http://www.allars.co.uk/2012/01/janathon-31st-the-last-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.allars.co.uk/2012/01/janathon-31st-the-last-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janathon &#8211; 30th, Just a short one &#8230; but faster than usual</title>
		<link>http://www.allars.co.uk/2012/01/janathon-30th-just-a-short-one-but-faster-than-usual/</link>
		<comments>http://www.allars.co.uk/2012/01/janathon-30th-just-a-short-one-but-faster-than-usual/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:25:54 +0000</pubDate>
		<dc:creator>allarsj</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Janathon 2012]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.allars.co.uk/?p=1742</guid>
		<description><![CDATA[So Sarah keeps telling me I need to mix up my training and do some short fast runs as well as trying to do distance. Today I went out for a short run around new campus with the aim of &#8230; <a href="http://www.allars.co.uk/2012/01/janathon-30th-just-a-short-one-but-faster-than-usual/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.allars.co.uk/2012/01/janathon-30th-just-a-short-one-but-faster-than-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janathon &#8211; 28th, A bit of offroad</title>
		<link>http://www.allars.co.uk/2012/01/janathon-28th-a-bit-of-offroad/</link>
		<comments>http://www.allars.co.uk/2012/01/janathon-28th-a-bit-of-offroad/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:07:25 +0000</pubDate>
		<dc:creator>allarsj</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Janathon 2012]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.allars.co.uk/?p=1735</guid>
		<description><![CDATA[I went out for a run with Kelly and Sarah today. We built in a shorter loop for Kelly and then headed out to the beach aiming for around 10 miles. At about 3 miles I didn&#39;t think there was &#8230; <a href="http://www.allars.co.uk/2012/01/janathon-28th-a-bit-of-offroad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.allars.co.uk/2012/01/janathon-28th-a-bit-of-offroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janathon &#8211; 26th, Short lunchtime run</title>
		<link>http://www.allars.co.uk/2012/01/janathon-26th-short-lunchtime-run/</link>
		<comments>http://www.allars.co.uk/2012/01/janathon-26th-short-lunchtime-run/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:01:48 +0000</pubDate>
		<dc:creator>allarsj</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Janathon 2012]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.allars.co.uk/?p=1730</guid>
		<description><![CDATA[Just did 3.96 miles today around the two University of York campuses. Felt a bit tight but it is my first run out after the Brass Monkey. 3.96 miles in 40:06 giving an average pace of 10:08.&#160;]]></description>
		<wfw:commentRss>http://www.allars.co.uk/2012/01/janathon-26th-short-lunchtime-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brass Monkey 2012</title>
		<link>http://www.allars.co.uk/2012/01/the-brass-monkey-2012/</link>
		<comments>http://www.allars.co.uk/2012/01/the-brass-monkey-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:34:08 +0000</pubDate>
		<dc:creator>allarsj</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Janathon 2012]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.allars.co.uk/?p=1699</guid>
		<description><![CDATA[So it has been a few days since the 2012 brass monkey and I&#39;ve had some time to think about how it went and what it was like.&#160; Usually when I do something as silly as running 13.1 miles I &#8230; <a href="http://www.allars.co.uk/2012/01/the-brass-monkey-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.allars.co.uk/2012/01/the-brass-monkey-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janathon &#8211; 19th, Last run before the &#8216;Brass Monkey&#8217;</title>
		<link>http://www.allars.co.uk/2012/01/janathon-19th-last-run-before-the-brass-monkey/</link>
		<comments>http://www.allars.co.uk/2012/01/janathon-19th-last-run-before-the-brass-monkey/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:49:41 +0000</pubDate>
		<dc:creator>allarsj</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Janathon 2012]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.allars.co.uk/?p=1687</guid>
		<description><![CDATA[Today will be my last run before the brass monkey half marathon on Sunday. I&#39;d hoped to have done the distance prior to the brass monkey this time round, but for one reason or another I&#39;ve had a couple of &#8230; <a href="http://www.allars.co.uk/2012/01/janathon-19th-last-run-before-the-brass-monkey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.allars.co.uk/2012/01/janathon-19th-last-run-before-the-brass-monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janathon &#8211; 17th, cold again</title>
		<link>http://www.allars.co.uk/2012/01/janathon-17th-cold-again/</link>
		<comments>http://www.allars.co.uk/2012/01/janathon-17th-cold-again/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:08:18 +0000</pubDate>
		<dc:creator>allarsj</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Janathon 2012]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.allars.co.uk/?p=1680</guid>
		<description><![CDATA[Cold again today. Ran from work taking in the both new and old campus of the University of York. Given the slipperiness yesterday I chose to wear my Saucony Xodus today as they have a little more grip than my &#8230; <a href="http://www.allars.co.uk/2012/01/janathon-17th-cold-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.allars.co.uk/2012/01/janathon-17th-cold-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janathon &#8211; 16th, Running Again &#8230; it was cold!</title>
		<link>http://www.allars.co.uk/2012/01/janathon-15th-running-again-it-was-cold/</link>
		<comments>http://www.allars.co.uk/2012/01/janathon-15th-running-again-it-was-cold/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:56:19 +0000</pubDate>
		<dc:creator>allarsj</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Janathon 2012]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.allars.co.uk/?p=1677</guid>
		<description><![CDATA[Out for a run again today around campus. It was cold and there was still a lot of frosty stuff around but that works for me, much better than it being hot. 5.73 miles in 59:07 giving an average pace &#8230; <a href="http://www.allars.co.uk/2012/01/janathon-15th-running-again-it-was-cold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.allars.co.uk/2012/01/janathon-15th-running-again-it-was-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janathon &#8211; 12th, Running Again</title>
		<link>http://www.allars.co.uk/2012/01/janathon-12th-running-again/</link>
		<comments>http://www.allars.co.uk/2012/01/janathon-12th-running-again/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:27:09 +0000</pubDate>
		<dc:creator>allarsj</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Janathon 2012]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.allars.co.uk/?p=1659</guid>
		<description><![CDATA[Back to a longer run today. 5.27 miles .. still slow with a time of 57:00 giving a pace of 10:49 but at least today was a fairly consistent pace: Split Time Distance Pace (avg) 1 00:10:23 1.0 mi 10:18 &#8230; <a href="http://www.allars.co.uk/2012/01/janathon-12th-running-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.allars.co.uk/2012/01/janathon-12th-running-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janathon &#8211; 10th, Swimming and Running</title>
		<link>http://www.allars.co.uk/2012/01/janathon-10th-swimming-and-running/</link>
		<comments>http://www.allars.co.uk/2012/01/janathon-10th-swimming-and-running/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:39:31 +0000</pubDate>
		<dc:creator>allarsj</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Janathon 2012]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.allars.co.uk/?p=1641</guid>
		<description><![CDATA[I&#39;m not sure how triathletes do it. I swam this morning (40 lengths, 1000m) and then ran 2.83 miles at lunchtime. The run was slow and painful 2.83 miles in 29:52 giving an average pace of 10:33. Again this would &#8230; <a href="http://www.allars.co.uk/2012/01/janathon-10th-swimming-and-running/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.allars.co.uk/2012/01/janathon-10th-swimming-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

