<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon's Blog</title>
	<atom:link href="http://www.allars.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allars.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 14:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Janathon &#8211; 31st, The last day</title>
		<link>http://www.allars.co.uk/2012/01/janathon-31st-the-last-day/</link>
		<comments>http://www.allars.co.uk/2012/01/janathon-31st-the-last-day/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:53:32 +0000</pubDate>
		<dc:creator>allarsj</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Janathon 2012]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Road Riding]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.allars.co.uk/?p=1755</guid>
		<description><![CDATA[So I&#39;m quite pleased with myself today. Yesterday I had tried to run faster than my usual plodding pace and although I had managed a little faster it was nothing to write home about. I&#39;d been aiming for 9:30 average &#8230; <a href="http://www.allars.co.uk/2012/01/janathon-31st-the-last-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.allars.co.uk/2012/01/janathon-31st-the-last-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janathon totals &#8211; 1 day to go!</title>
		<link>http://www.allars.co.uk/2012/01/janathon-totals-1-day-to-go/</link>
		<comments>http://www.allars.co.uk/2012/01/janathon-totals-1-day-to-go/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:28:54 +0000</pubDate>
		<dc:creator>allarsj</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Janathon 2012]]></category>

		<guid isPermaLink="false">http://www.allars.co.uk/?p=1744</guid>
		<description><![CDATA[Totals with one day of Janathon to go are as follows: Running: 80.54 Miles (760 Minutes) Riding: 21.65 Miles (111 Minutes) Swimming: 2.86 Miles (85 Minutes) Other: 4.63 Miles (90 Minutes) Total: 109.68 Miles (1046 Minutes)]]></description>
		<wfw:commentRss>http://www.allars.co.uk/2012/01/janathon-totals-1-day-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janathon &#8211; 30th, Just a short one &#8230; but faster than usual</title>
		<link>http://www.allars.co.uk/2012/01/janathon-30th-just-a-short-one-but-faster-than-usual/</link>
		<comments>http://www.allars.co.uk/2012/01/janathon-30th-just-a-short-one-but-faster-than-usual/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:25:54 +0000</pubDate>
		<dc:creator>allarsj</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Janathon 2012]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.allars.co.uk/?p=1742</guid>
		<description><![CDATA[So Sarah keeps telling me I need to mix up my training and do some short fast runs as well as trying to do distance. Today I went out for a short run around new campus with the aim of &#8230; <a href="http://www.allars.co.uk/2012/01/janathon-30th-just-a-short-one-but-faster-than-usual/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.allars.co.uk/2012/01/janathon-30th-just-a-short-one-but-faster-than-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janathon &#8211; 29th, A Day in Nottingham</title>
		<link>http://www.allars.co.uk/2012/01/janathon-29th-a-day-in-nottingham/</link>
		<comments>http://www.allars.co.uk/2012/01/janathon-29th-a-day-in-nottingham/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:08:55 +0000</pubDate>
		<dc:creator>allarsj</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Janathon 2012]]></category>

		<guid isPermaLink="false">http://www.allars.co.uk/?p=1737</guid>
		<description><![CDATA[Didn&#39;t do any exercise today as we were in Nottingham to catch up with friends. I did however order a new boat (Stomper 80, hopefully in PINK) from&#160;Desperate Measures&#160;which should lead to more time in a boat. Didn&#39;t decide on &#8230; <a href="http://www.allars.co.uk/2012/01/janathon-29th-a-day-in-nottingham/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.allars.co.uk/2012/01/janathon-29th-a-day-in-nottingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janathon &#8211; 28th, A bit of offroad</title>
		<link>http://www.allars.co.uk/2012/01/janathon-28th-a-bit-of-offroad/</link>
		<comments>http://www.allars.co.uk/2012/01/janathon-28th-a-bit-of-offroad/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:07:25 +0000</pubDate>
		<dc:creator>allarsj</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Janathon 2012]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.allars.co.uk/?p=1735</guid>
		<description><![CDATA[I went out for a run with Kelly and Sarah today. We built in a shorter loop for Kelly and then headed out to the beach aiming for around 10 miles. At about 3 miles I didn&#39;t think there was &#8230; <a href="http://www.allars.co.uk/2012/01/janathon-28th-a-bit-of-offroad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.allars.co.uk/2012/01/janathon-28th-a-bit-of-offroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janathon &#8211; 27th, nothing doing</title>
		<link>http://www.allars.co.uk/2012/01/janathon-27th-nothing-doing/</link>
		<comments>http://www.allars.co.uk/2012/01/janathon-27th-nothing-doing/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:05:28 +0000</pubDate>
		<dc:creator>allarsj</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Janathon 2012]]></category>

		<guid isPermaLink="false">http://www.allars.co.uk/?p=1733</guid>
		<description><![CDATA[Didn&#39;t do anything today. We did look at some nice new offices which are much closer to home then spent 6 hours driving to Liverpool]]></description>
		<wfw:commentRss>http://www.allars.co.uk/2012/01/janathon-27th-nothing-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janathon &#8211; 26th, Short lunchtime run</title>
		<link>http://www.allars.co.uk/2012/01/janathon-26th-short-lunchtime-run/</link>
		<comments>http://www.allars.co.uk/2012/01/janathon-26th-short-lunchtime-run/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:01:48 +0000</pubDate>
		<dc:creator>allarsj</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Janathon 2012]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.allars.co.uk/?p=1730</guid>
		<description><![CDATA[Just did 3.96 miles today around the two University of York campuses. Felt a bit tight but it is my first run out after the Brass Monkey. 3.96 miles in 40:06 giving an average pace of 10:08.&#160;]]></description>
		<wfw:commentRss>http://www.allars.co.uk/2012/01/janathon-26th-short-lunchtime-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brass Monkey 2012</title>
		<link>http://www.allars.co.uk/2012/01/the-brass-monkey-2012/</link>
		<comments>http://www.allars.co.uk/2012/01/the-brass-monkey-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:34:08 +0000</pubDate>
		<dc:creator>allarsj</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Janathon 2012]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.allars.co.uk/?p=1699</guid>
		<description><![CDATA[So it has been a few days since the 2012 brass monkey and I&#39;ve had some time to think about how it went and what it was like.&#160; Usually when I do something as silly as running 13.1 miles I &#8230; <a href="http://www.allars.co.uk/2012/01/the-brass-monkey-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.allars.co.uk/2012/01/the-brass-monkey-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janathon &#8211; 25th, Some Kayak Coaching</title>
		<link>http://www.allars.co.uk/2012/01/janathon-25th-some-kayak-coaching/</link>
		<comments>http://www.allars.co.uk/2012/01/janathon-25th-some-kayak-coaching/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:01:44 +0000</pubDate>
		<dc:creator>allarsj</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Janathon 2012]]></category>

		<guid isPermaLink="false">http://www.allars.co.uk/?p=1728</guid>
		<description><![CDATA[Not the most strenuous exercise in the world but did 1.5 hours kayak coaching in the pool today.&#160;]]></description>
		<wfw:commentRss>http://www.allars.co.uk/2012/01/janathon-25th-some-kayak-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janathon &#8211; 24th, Pub!</title>
		<link>http://www.allars.co.uk/2012/01/1705/</link>
		<comments>http://www.allars.co.uk/2012/01/1705/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:44:54 +0000</pubDate>
		<dc:creator>allarsj</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Janathon 2012]]></category>

		<guid isPermaLink="false">http://www.allars.co.uk/?p=1705</guid>
		<description><![CDATA[I had intended to swim this morning but my head feels like it is going to explode with the amount of snot that is in there! I walked to the pub on campus to catch up with Amy. A grand &#8230; <a href="http://www.allars.co.uk/2012/01/1705/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.allars.co.uk/2012/01/1705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

